R-building, downstairs
[Click to see email]
(1) 478 4100 / 8563
Introduction
Patrik Mag DVM was born in Eger, where he continued his high school education. In 2022, he graduated from the University of Veterinary Medicine, Budapest with a doctorate in veterinary medicine, summa cum laude. In the same year, he started his PhD studies at the Department of Pharmacology and Toxicology of the University, where he also did his TDK thesis as a student. At the same time, he started working in a small animal practice, where he also performed minor soft tissue surgery in addition to internal medicine. Her research interests are in the pharmacokinetic/pharmacodynamic (PK/PD) analysis of antibiotics, with a special focus on dermatological aspects in companion animals. He is also an active participant in several departmental research projects.
Advancement
2024. | PhD Student Union, president |
2023. | University of Veterinary Medicine, assistant lecturer |
2022. | University of Veterinary Medicine, PhD student, departmental veterinarian PhD Student Union, member of delegation |
2016-2022. | University of Veterinary Medicine, veterinary doctor |
Publications (Top10)
MTMT: https://m2.mtmt.hu/frontend/#view/Publication/SmartQuery/1127/
1. | Mag P, Nemes-Terényi M, Jerzsele Á, Mátyus P (2024) Some Aspects and Convergence of Human and Veterinary Drug Repositioning. MOLECULES 29:4475. https://doi.org/10.3390/molecules29184475 |
2. | Mag P, Németh K, Somogyi Z, Jerzsele Á (2023) Farmakokinetikai/farmakodinámiai modellekre alapozott antibakteriális terápia a kisállatgyógyászatban – 1. rész. Irodalmi összefoglaló. MAGY ALLATORVOSOK 145:419–438. https://doi.org/10.56385/magyallorv.2023.07.419-438 |
3. | Somogyi Z, Mag P, Kovács D, Kerek Á, Szabó PT, Makrai L, Jerzsele Á (2022) Synovial and Systemic Pharmacokinetics of Florfenicol and PK/PD Integration against Streptococcus suis in Pigs. PHARMACEUTICS 14:. https://doi.org/10.3390/pharmaceutics14010109 |
4. | Somogyi Z, Mag P, Simon R, Kerek Á, Szabó P, Albert E, Biksi I, Jerzsele Á (2023) Pharmacokinetics and Pharmacodynamics of Florfenicol in Plasma and Synovial Fluid of Pigs at a Dose of 30 mg/kgbw Following Intramuscular Administration. ANTIBIOTICS-BASEL 12:. https://doi.org/10.3390/antibiotics12040758 |
5. | Somogyi Z, Mag P, Simon R, Kerek Á, Makrai L, Biksi I, Jerzsele Á (2023) Susceptibility of Actinobacillus pleuropneumoniae, Pasteurella multocida and Streptococcus suis Isolated from Pigs in Hungary between 2018 and 2021. ANTIBIOTICS-BASEL 12:. https://doi.org/10.3390/antibiotics12081298 |
6. | van Niekerk AA, Maluck S, Mag P, Kővágó C, Kerek Á, Jerzsele Á, Steinmetzer T, Pásztiné Gere E (2024) Antiviral Drug Candidate Repositioning for Streptococcus suis Infection in Non-Tumorigenic Cell Models. BIOMEDICINES 12:783. https://doi.org/10.3390/biomedicines12040783 |
Updated: January 2025