Name
dr. Farkas Orsolya
Degree
Ph.D., habilitated
Location
Building R-S ground-floor

Studies
- bioengineer MSc (2001, Budapest University of Technology and Economics)
- PhD (2008, Budapest University of Technology and Economics)
- habilitation (2018, University of Veterinary Medicine, Budapest)
Positions
- 2001- Research Center for Natural Sciences (Hungarian Academy of Sciences) – Laboratory of Biooxidation (research area: in vitro techniques, photodynamic therapy, multivariate data analysis)
- 2011- University of Veterinary Medicine, Budapest, Department of Pharmacology and Toxicology
Research area
- in vitro models of inflammation and oxidative stress
- role of polyphenols, plant extracts and probiotics in prevention inflammatory disease
Teaching activity
- Veterinary pharmacology practicals
- Veterinary toxicology
- Introduction to cell culture technique (elective course)
- Culture of eukaryotic cells (PhD course)
Advancement
2011-2012 | researcher |
2012 – 2019 | research fellow |
2018. | habilitation |
2019 – | senior research fellow |
TDK and thesis
- 17 students
- First prize in OTDK 2017 (Dóra Kovács, in section Veterinary Physiology)
PhD-students | |
Dr. Karancsi Zita | 2015 |
Pézsa Nikolett | 2017 |
Dr. Kovács Dóra | 2018 |
Dr. Móritz Alma | 2021 |
Publications (Top10)
MTMT: https://m2.mtmt.hu/gui2/?type=authors&mode=browse&sel=authors10013542
1. | Z. Karancsi, A.V. Móritz, N. Lewin, A. M. Veres, Á. Jerzsele, O. Farkas. Beneficial effect of fermented wheat germ extract in intestinal epithelial cells in case of lipopolysaccharide-evoked inflammation. Oxidative Medicine and Cellular Longevity. 2020 In press |
2. | Farkas O, Karancsi Z, Kovacs D, Lubov B, Csiko G, Palocz O Effect of flavonoids on cytochrome P450 activity in porcine intestinal epithelial cells – in vitro interaction study Journal of Veterinary Pharmacology And Therapeutics 41:(1) pp. 142-143. |
3. | Palocz O, Paszti-Gere E, Galfi P, Farkas O. Chlorogenic Acid Combined with Lactobacillus plantarum 2142 Reduced LPS-Induced Intestinal Inflammation and Oxidative Stress in IPEC-J2 Cells. Plos One 11:(11) Paper e0166642. |
4. | Farkas O, Palócz O, Pászti-Gere E, Gálfi P Polymethoxyflavone apigenin-trimethylether suppresses LPS-induced inflammatory response in non-transformed porcine intestinal cell line IPEC-J2 Oxidative Medicine and Cellular Longevity, Paper 673847 |
5. | Farkas O., G. Mátis, E. Pászti-Gere, O. Palócz, A. Kulcsár, J. Petrilla, Gy. Csikó, Zs. Neogrády, P. Gálfi Effects of Lactobacillus plantarum 2142 and sodium n-butyrate in LPS-triggered inflammation: comparison of IPEC-J2 and primary hepatocyte mono-cultures with a porcine enterohepatic co-culture system Journal of Animal Science 92:(9), 3835-3845 |
6. | E. Paszti-Gere, G. Matis, O. Farkas, A. Kulcsar, O .Palocz, Gy Csiko, Zs. Neogrady, P. Galfi The effects of intestinal LPS exposure on inflammatory responses in a porcine enterohepatic co-culture system Inflammation 37:(1), 247-260 |
7. | Paszti-Gere E., Szeker K., Csibrik-Nemeth E., Csizinszky R., Marosi A., Palocz O., Farkas O., Galfi P. Metabolites of Lactobacillus plantarum 2142 Prevent Oxidative Stress-Induced Overexpression of Proinflammatory Cytokines in IPEC-J2 Cell Line Inflammation 35:(4), 1487-1499 |
8. | Jakus J., Farkas O. Photosensitizers and antioxidants: a way to new drugs? Photochem. Photobiol. Sci. 4, 694-968. |
9. | Farkas O., Jakus J., Héberger K. Quantitative structure-antioxidant activity relationships of flavonoid compounds Molecules 9, 1079-1088 |
10. |
(Updated: August 2021)