Dr. Házi Judit
Ph.D.
+361 478 4237
+361 478 4100 / 8692
+361 478 4238
Rottenbiller Street 50. 1st floor. 7.
Introduction
Since 2017, I have been working at the Department of Botany at the University of Veterinary Medicine as a researcher, instructor, and assistant professor. As part of the veterinary training, I teach veterinary botany in Hungarian and German. For biology (zoology) students, I teach plant taxonomy, the related summer field training, plant geography and association science, as well as nature and environmental protection. Since 2018, I have taught the “Knowledge of protected plants” faculty, and since 2021 the “Knowledge of edible wild plants” faculty in Hungarian and German, for veterinarians and biology students. In my free time, I garden, read, and make ceramics.
Main research areas:
- Secondary succession of dry grasslands, the behavior of internal invasive grass species, with particular attention to the role of siskanad (Calamagrostis epigeios) in the succession.
Progress
Workplaces | Institutions | Post |
2017 – | Állatorvostudományi Egyetem, Növénytani Tanszék (University of Veterinary Medicine, Department of Botany) | University assistant professor |
2013–2016 | Szent István Egyetem, MKK Növényökofiziológiai Intézet, Növénytani Tanszék, Gödöllő (Szent István University, MKK Institute of Plant Ecophysiology, Department of Botany, Gödöllő) | Scientific associate |
2012–2015 | Magyar Tudományos Akadémia Ökológiai Kutatóközpont Ökológiai és Botanikai Intézet, Vácrátót (Hungarian Academy of Sciences Ecological Research Center Institute of Ecology and Botany, Vácrátót) | Scientific associate, functional ecological research |
2008 -2012 | Környezettudományi Doktori Iskola, Gödöllő (Doctoral School of Environmental Sciences, Gödöllő) | PhD student |
2003–2008 | Környezetvédelmi és Vízügyi Minisztérium, Természet- és Környezetmegőrzési Szakállamtitkárság (Ministry of Environment and Water Affairs, State Secretariat for Nature and Environmental Conservation) | Senior advisor |
1992-1998 | ELTE TTK biológus szak (ELTE Faculty of Natural Sciences, major in biology) | University student |
1989–1992 | Radnóti Miklós Gimnázium, Dunakeszi (Miklós Radnót High School, Dunakeszi) | High school student |
Professional organization membership
Committee name | Time | Rank |
Füvészkertért Alapítvány (Herb Garden Foundation) | since 2006 | member of the board of trustees |
Eastern Alpine and Dinaric Society for Vegetation | since 2011 | member |
European Dry Grassland Group | since 2009 | member |
Number of thesis/TDK students to date
1/1
PhD-students |
Publication list(Top10)
MTMT:
Author(s), title, place of publication | document type | year of publication | IF: | number of independent citers: | |
1. | Andrea Catorci , Karina Piermarteri ; Károly Penksza , Judit Házi) ; Federico Maria Tardella Filtering effect of temporal niche fluctuation and amplitude of environmental variations on the trait-related flowering patterns: lesson from sub-Mediterranean grasslands SCIENTIFIC REPORTS ( 2045-2322): 7 Paper 12034. 14 p. (2017) | journal article | 2017 | 4.379 | 5 |
2. | Güler B , Jentsch A , Apostolova I , Bartha S , Bloor JMG , Campetella G , Canullo R , Házi J , Kreyling J , Pottier J , Szabó G , Terziyska T , Uğurlu E , Wellstein C , Zimmermann Z , Dengler J How plot shape and spatial arrangement affect plant species richness counts: implications for sampling design and rarefaction analyses JOURNAL OF VEGETATION SCIENCE 27:(4) pp. 692-703. (2016) | journal article | 2016 | 2.924
| 26 |
3. | Bartha S , Szentes Sz , Horváth A , Házi J , Zimmermann Z , Molnár Cs , Dancza I , Margóczi K , Pál R , Purger D , Schmidt D , Óvári M , Komoly C , Sutyinszki Zs , Szabó G , Csathó AI , Juhász M , Penksza K , Molnár Zs Impact of mid-successional dominant species on the diversity and progress of succession in regenerating temperate grasslands APPLIED VEGETATION SCIENCE 17:(2) pp. 201-213. (2014) | journal article | 2014 | 2.548
| 51 |
4. | Szépligeti Mátyás, Kőrösi Ádám, Szentirmai István; Házi Judit, Bartha Dénes, Bartha Sándor Evaluating alternative mowing regimes for conservation management of Central European mesic hay meadows: A field experiment PLANT BIOSYSTEMS: AN INTERNATIONAL JOURNAL DEALING WITH ALL ASPECTS OF PLANT BIOLOGY: OFFICIAL JOURNAL OF THE SOCIETA BOTANICA ITALIANA (1126-3504 1724-5575): 152 1 pp 90-97 (2018) | journal article | 2018. | 1.685 | 14 |
5. | Házi J, Bartha S, Szentes S, Wichmann B, Penksza K Seminatural grassland management by mowing of Calamagrostis epigejos in Hungary PLANT BIOSYSTEMS 145:(3) pp. 699-707. (2011) | journal article | 2011 | 1.661 | 88 |
6. | Czóbel Sz , Németh Z , Szirmai O , Gyuricza Cs , Tóth A , Házi J , Vikár D , Penksza K Short-term effects of extensive fertilization on community composition and carbon uptake in a Pannonian loess grassland. PHOTOSYNTHETICA 51:(4) pp. 490-496. (2013) | journal article | 2013 | 1,007 | 6 |
7. | Bartha S, Campetella G, Ruprecht E, Kun A, Házi J, Horváth A, Virágh K, Molnár ZS Will inter-annual variability in sand grassland communities increase with climate change? COMMUNITY ECOLOGY 9: pp. 13-21. (2008) | journal article | 2008 | 0.898 | 19 |
8. | Szentes Sz, Sutyinszki Zs, Szabó G, Zimmermann Z, Házi J, Wichmann B, Hufnágel L, Penksza K, Bartha S Grazed Pannonian grassland beta-diversity changes due to C4 yellow bluestem CENTRAL EUROPEAN JOURNAL OF BIOLOGY 7:(6) pp. 1055-1065. (2012) | journal article | 2012 | 1.000 | 27 |
9. | Penksza K, Nagy A, Laborczi A, Pintér B, Házi J Wet habitats along River Ipoly (Hungary) in 2000 (extremely dry) and 2010 (extremely wet) JOURNAL OF MAPS 8:(2) pp. 157-164. (2012) | journal article | 2012 | 0.296 | 4 |
10. | Házi J, Penksza K, Bartha S, Hufnagel L, Tóth A, Gyuricza Cs, Szentes Sz Cut mowing and grazing effects with grey cattle on plant species composition in case of Pannon wet grasslands APPLIED ECOLOGY AND ENVIRONMENTAL RESEARCH 10:(3) pp. 223-231. (2012) | journal article | 2012 | 0.379 | 43 |
Reception hours:
Thursdays between 10-12h.
Preliminary consultation by e-mail: [Click to see email]